| Management number | 228101604 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 228101604 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 797606648780 |
|---|---|
| ASIN | B0GF132THD |
| Color | Black |
| Capacity | 1200 Liters |
| Brand Name | Redroad |
| Efficiency | High Efficiency, Long Battery Life, Dual-Suction Inlets |
| Model Name | Cordless Pool Vacuum Robot |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Redroad |
| Model Number | Pool Vacuum Robot |
| Power Source | Battery Powered |
| Assembly Time | 5 Minutes |
| Charging Time | 4 Hours |
| Material Type | Abs Plastic, Rubber |
| Warranty Type | Limited |
| Battery Weight | 85 Grams |
| Control Method | App, Push Button |
| Installation Type | No Installation Required |
| Required Assembly | No |
| Battery Description | Rechargeable Lithium-ion Battery Providing Up To 150 Minutes Of Runtime Per Charge |
| Number of Batteries | 1 12V batteries required. (included) |
| Lithium Battery Voltage | 14.4 Volts |
| Manufacturer Part Number | Cordless Pool Vacuum Robot |
| Item Dimensions L x W x H | 13"L x 13"W x 4.5"H |
| Product Care Instructions | Rinse Filter And Debris Canister With Clean Water After Each Use; Allow Unit To Dry Before Storage; Store In A Cool, Dry Place Away From Direct Sunlight; Charge Battery Fully Before Extended Storage; Do Not Submerge Charging Components In Water |
| Number of Lithiumion Cells | 6 |
| Lithium Battery Energy Content | 65 Watt Hours |
| Other Special Features of the Product | 150-minute Battery Life, Cordless, Self-parking, Suitable For Above-ground Pools, Suitable For In-ground Pools |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form