| Management number | 231367994 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 231367994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D7W1VXGX |
|---|---|
| Size | 35L |
| Color | Black |
| Theme | Outdoor |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | MIYCOO |
| Item Shape | Rectangular |
| Model Name | Mi-xh |
| Shell Type | Soft Shell |
| Sport Type | Cycling, Hiking |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 12.8 ounces |
| Material Type | Polyester |
| Product Style | Lightweight Packable Backpack |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 35 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 5 |
| Subject Character | Sports |
| Lining Description | Polyester |
| Pocket Description | 3 Slit Pockets, 2 Utility Pockets, 2 Mesh Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 12.5"W x 20.9"H |
| Product Care Instructions | Wipe with Damp Cloth or Wipe with Dry Cloth |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Packable Backpack for Travel, Hiking Backpack, Cycling Waterproof Backpack, Work Lightweight Backpack |
| Shoulder to Bottom Hem Length | 20.9 Inches |
| Compatible Device Size Maximum | 15.9 Inches |
| Other Special Features of the Product | Packable Backpack, Foldable Backpack, Lightweight Hiking Backpack, Waterproof Backpack, Backpack with Anti-Theft Pocket, Tear Resistant Backpack, Travel And Accessories Pouch |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form