| Management number | 223389364 | Release Date | 2026/05/09 | List Price | US$17.19 | Model Number | 223389364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Syren Gulf
| UPC | 883799131229 |
|---|---|
| ASIN | B0751D58XM |
| Brand | Sperry |
| Color | Brown |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | casual |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Syren Gulf |
| Style Name | Syren Gulf |
| Unit Count | 1 Count |
| Item Weight | 33.16 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Sperry |
| Style Number | STS80524 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boot |
| Outer Material | Polyurethane (PU) |
| Insole Material | Memory Foam |
| Material Fabric | Polyurethane |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Natural Rubber |
| Shaft Circumference | 10 |
| Embellishment Feature | Zipper |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form