| Management number | 222966043 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 222966043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 743724282009 |
|---|---|
| ASIN | B00X597ZXS |
| Color | Black |
| Blade Edge | Straight |
| Brand Name | Spring Chef |
| Model Name | Professional Grade |
| Style Name | Ergonomic |
| Unit Count | 1.0 Count |
| BladeLength | 2.25 Inches |
| Item Weight | 0.15 Pounds |
| Manufacturer | Spring Chef |
| Model Number | Peeler-001 |
| Power Source | Manual |
| Material Type | Stainless Steel |
| Item Type Name | Swivel Peeler |
| Operation Mode | Manual |
| Handle Material | Rubber |
| Number of Blades | 2 |
| Additional Features | Ergonomic, Heavy Duty, Non-Slip, Rustproof, Swivel |
| Blade Material Type | Stainless Steel |
| Included Components | Vegetable peeler |
| Item Dimensions L x W | 7.5"L x 1.5"W |
| Manufacturer Part Number | Peeler-001 |
| Specific Uses For Product | Apple, Carrot, Fruit, Potato, Vegetable |
| Recommended Uses For Product | Carrot, Cucumber, Fruit, Potato, Vegetable |
| Global Trade Identification Number | 00743724282009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form